Leroy Market Report
$154,750
AVERAGE PRICE OF 19 HOMES$60,633
AVERAGE PRICE OF 3 DISTRESSED HOMES$165,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$125,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $154,750 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $79,900 |
3 bedrooms | $141,842 |
4 bedrooms | $231,600 |
Leroy Home Price Trends
11/2019 | 10/2019 | 9/2019 | 8/2019 | 7/2019 | |
---|---|---|---|---|---|
Total Listings | 19 | 24 | 29 | 33 | 42 |
Average Price | $166,268 | $156,663 | $148,951 | $158,194 | $158,167 |
Avg Price Change | +6.13% | +5.18% | -6.21% | +0.02% | -0.59% |
Median Price | $145,425 | $132,467 | $130,495 | $137,289 | $141,000 |
Med Price Change | +9.78% | +1.51% | -5.21% | -2.70% | +2.97% |
Avg Bedrooms | 3.18 beds | 3.26 beds | 3.18 beds | 3.19 beds | 3.12 beds |
Avg Bathrooms | 2.06 baths | 2.1 baths | 2.11 baths | 2.16 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Leroy High School | 18 | $158,908 | 121 days |
Leroy Junior High School | 1 | $79,900 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 19 | $154,750 | 116 days |
Distressed Homes | 3 | $60,633 | 137 days |
Homes with a Pool | 1 | $165,000 | 17 days |
Reduced Price Homes | 1 | $125,000 | 51 days |